| Inch | 2" | |||
| Working Position | Vertical | |||
| Connection Type | National Pipe Thread | |||
| PSI | 60 | |||
| CV | 48 | |||
| Working Temperature | -10 F° 150 F° | |||
| Width Length Height | 5-3/4" 3-5/7" 5-5/8" | |||
| Weight | 2,765 | |||
| Material | Alluminium Alloy Brass Stainless Steel | |||
| Valve Type | Clapper | |||
| Test Pressure Value External Pressure | 87,02 | |||
| Test Pressure Value Internal Pressure | 2,5 | |||
| Certificate Type and Number | DSA: 19-S13 L.A. CITY: RR 5761 CSA US: 261400 | |||
| Patent Number | US2012/0174988A1 WO 2011/028191 A2 | |||
| Manufacturer | FAY | |||
| Suitable Gases for Use | Used for gaseous fluids such as natural gas, lpg, methane, propane, butane, air etc | |||
Valves are designed to operate in a single direction as standard. However, upon request, they can be configured to operate in the opposite direction. If you wish to place an order with this specification, please contact us via email at info@fayvalve.com